
| Wednesday, May 7, 2008 647 cattle and calves | |||
|---|---|---|---|
| Heifer Calves | |||
| Origin | Number of Head | Average Weight | Price |
| Texhoma, OK | 7 | 500 | 100.50 |
| Sunray, TX | 13 | 564 | 108.75 |
| Steer Calves | |||
| Origin | Number of Head | Average Weight | Price |
| Texhoma, OK | 3 | 348 | 121.00 |
| Texhoma, OK | 4 | 428 | 116.50 |
| Gruver, TX | 4 | 476 | 119.50 |
| Gruver, TX | 2 | 483 | 116.50 |
| Feeder Heifers | |||
| Origin | Number of Head | Average Weight | Price |
| Texhoma, OK | 12 | 610 | 100.00 |
| Sunray, TX | 13 | 673 | 101.50 |
| Gruver, TX | 5 | 707 | 99.00 |
| Keyes, OK | 70 | 738 | 102.00 |
| Texhoma, OK | 10 | 845 | 89.75 |
| Texhoma, OK | 6 | 937 | 86.85 |
| Feeder Steers | |||
| Origin | Number of Head | Average Weight | Price |
| Sunray, TX | 11 | 641 | 112.50 |
| Boise City, OK | 29 | 696 | 107.00 |
| Sunray, TX | 22 | 767 | 106.75 |
| Boise City, OK | 35 | 771 | 104.60 |
| Boise City, OK | 82 | 781 | 109.50 |
| Boise City, OK | 59 | 874 | 105.75 |
| Jackpot | |||
| Slaughter Cows | 50-60.25, mostly 53-57.00 | ||
| Slaughter Bulls | 60-72.00 | ||
| Clay's Note | |||
| Our next auction in Wednesday, May 14th. 80 cow/calf pairs 5-8 years old & 75 s/h 3-500# already consigned. Call us, thanks! | |||
Call us with your consignments so we may properly advertise them.
We have the buying power.
| Wednesday, April 30, 2008 580 cattle and calves | |||
|---|---|---|---|
| Heifer Calves | |||
| Origin | Number of Head | Average Weight | Price |
| Hooker, OK | 4 | 334 | 110.50 |
| Sunray, TX | 13 | 396 | 107.50 |
| Sunray, TX | 21 | 468 | 103.00 |
| Keyes, OK | 5 | 539 | 101.50 |
| Keyes, OK | 7 | 555 | 109.50 |
| Sunray, TX | 9 | 564 | 107.00 |
| Steer Calves | |||
| Origin | Number of Head | Average Weight | Price |
| Hooker, OK | 2 | 350 | 123.00 |
| Sunray, TX | 8 | 400 | 121.00 |
| Texhoma, OK | 4 | 409 | 120.00 |
| Sunray, TX | 22 | 473 | 119.00 |
| Sunray, TX | 6 | 562 | 116.00 |
| Feeder Heifers | |||
| Origin | Number of Head | Average Weight | Price |
| Keyes, OK | 11 | 623 | 95.50 |
| Texhoma, OK | 4 | 713 | 91.00 |
| Farnsworth, TX | 4 | 845 | 84.50 |
| Feeder Steers | |||
| Origin | Number of Head | Average Weight | Price |
| Texhoma, OK | 80 | 761 | 108.35 |
| Keyes, OK | 12 | 761 | 106.25 |
| Texhoma, OK | 128 | 844 | 103.00 |
| Gruver, TX | 14 | 898 | 92.75 |
| Jackpot | |||
| Slaughter Cows | 40-59.50, mostly 51-55.00 | ||
| Slaughter Bulls | 60-72.50 | ||
| Clay's Note | |||
| Our next auction is Wednesday, May 7th. 3 loads of home raised feeder steers and heifers already consigned. Call us! Thanks. | |||
Call us with your consignments so we may properly advertise them.
We have the buying power.
| Wednesday, April 23, 2008 771 cattle and calves | |||
|---|---|---|---|
| Heifer Calves | |||
| Origin | Number of Head | Average Weight | Price |
| Elkhart, KS | 4 | 485 | 93.50 |
| Texhoma, OK | 12 | 562 | 105.75 |
| Texhoma, OK | 6 | 568 | 98.00 |
| Stratford, TX | 7 | 574 | 96.75 |
| Steer Calves | |||
| Origin | Number of Head | Average Weight | Price |
| Texhoma, OK | 3 | 490 | 122.50 |
| Texhoma, OK | 6 | 514 | 119.00 |
| Texhoma, OK | 12 | 570 | 116.00 |
| Griggs, OK | 17 | 636 | 115.00 |
| Feeder Heifers | |||
| Origin | Number of Head | Average Weight | Price |
| Elkhart, KS | 5 | 634 | 92.50 |
| Texhoma, OK | 5 | 640 | 93.50 |
| Griggs, OK | 24 | 646 | 100.25 |
| Stratford, TX | 21 | 707 | 97.25 |
| Texhoma, OK | 17 | 734 | 98.00 |
| Texhoma, OK | 50 | 758 | 97.50 |
| Stratford, TX | 18 | 794 | 96.25 |
| Texhoma, OK | 38 | 818 | 96.00 |
| Felt, OK | 18 | 891 | 85.00 |
| Texhoma, OK | 4 | 909 | 84.00 |
| Feeder Steers | |||
| Origin | Number of Head | Average Weight | Price |
| Stratford, TX | 4 | 654 | 105.50 |
| Texhoma, OK | 4 | 709 | 102.00 |
| Griggs, OK | 18 | 729 | 107.00 |
| Boise City, OK | 29 | 756 | 107.00 |
| Stratford, TX | 16 | 786 | 102.75 |
| Texhoma, OK | 110 | 823 | 101.50 |
| Stratford, TX | 15 | 851 | 99.50 |
| Boise City, OK | 63 | 854 | 100.10 |
| Boise City, OK | 17 | 942 | 95.50 |
| Jackpot | |||
| Slaughter Cows | 35-60.00, mostly 49-54.00 | ||
| Slaughter Bulls | 60-67.50 | ||
| Our next auction is Wednesday, April 30th. Call us, thanks! | |||
Call us with your consignments so we may properly advertise them.
We have the buying power.
![]()
Texhoma Livestock Auction |
AM Radio Information
1210 KGYN at 6:50 am, Tuesday, Wednesday, and Thursday
710 KGNC at 6:10 am, Wednesday
Experienced
Bonded
Reliable
Licensed

![]()
Home Page
Consignments
Cattle Market
Map
Staff
Restaurant